Lot# Description Est $
632 1949 red Choice 60
633 1949 UNC (lustre, light carbon spot on rev) 40
634 1950 Y UNC 150
635 1950 Choice UNC 80
636 1950 UNC 40
637 1950Y. Choice UNC 280
638 1950Y UNC, scarce in this condition 90
639 1951 Y UNC 100
640 1951 PL Gem UNC 100
641 1951 red Choice 50
642 1951 UNC 40
643 1951PL red/brown Choice 40
644 1952 red Near Choice 50
645 1952 A. UNC (lustre) 40
646 1952 UNC 35
647 1952 A. UNC 35
648 1953 A. Gem UNC 150
649 1953 Gem UNC 150
650 1953 red Choice UNC 80
651 1953 Melbourne Penny UNC 40
652 1955 Choice UNC 80
653 1955Y, 1956Y, 1960Y, 1961Y, 1962Y, 1963Y and 120

1964Y all UNC (7)
654 1956 Gem UNC 140
655 1956 mainly red UNC 40
656 1957 Y, 1958 Y, 1959Y and 1964 all Choice UNC (4) 120
657 1958 Gem UNC 80
658 1959 Choice UNC 240
Australian Threepences
659 1910 Gem UNC - see photo 300
660 1910 Gem UNC 300
661 1910 UNC 80
662 1910-64 set in Dansco Supreme album (no overdates)

plus 1910-63 sixpence set, coins better than those of the 300

average sets, VG-UNC
663 1911 aUNC 300
664 1912 damage mark between E + P on reverse otherwise 500

Choice UNC
First Previous Next Last