| | Lot# | Description | Est $ |
| 701 | 1940 Gem UNC | 300 |
| 702 | 1940, 1941 UNC (2 coins) | 120 |
| 703 | 1941 UNC | 60 |
| 704 | 1942 Melb rare aUNC | 1200 |
| 705 |
1942 Melb very hard date in high grade aUNC - see photo | 1200 |
| 706 | 1942 D Gem UNC | 60 |
| 707 | 1942 S Choice UNC | 40 |
| 708 | 1942D, 1942S, 1943 UNC (3) | 60 |
| 709 | 1943 S Gem UNC | 60 |
| 710 | 1943 Choice UNC | 40 |
| 711 | 1943 D Gem UNC | 40 |
| 712 | 1944 S Choice UNC | 25 |
| 713 | 1944S Choice, 1948 UNC (2) | 40 |
| 714 | 1947 well struck for this issue choice UNC | 120 |
| 715 | 1947 UNC | 100 |
| 716 | 1948 Gem UNC | 60 |
| 717 | 1949 UNC | 25 |
| 718 | 1950 Choice UNC | 35 |
| 719 | 1951 Gem UNC | 120 |
| 720 | 1951 PL Gem UNC | 40 |
| 721 | 1952 Choice UNC | 60 |
| 722 | 1953-1964 all Choice UNC ex 1954 which is UNC (12) | 400 |
| 723 | 1964 Specimen like Gem UNC | 20 |
| Australian Sixpences |
| 724 | 1910 Choice UNC | 600 |
| 725 | 1910 first year of issue gEF | 80 |
| 726 | 1910 EF (cleaned) | 70 |
| 727 | 1910 First year of issue, nice appearance, sharp star | 70 |
| | aEF |
| 728 | 1910-63 housed in Whitman push-in album. Avg circ (48) | 80 |
| 729 |
1911 UNC | 1800 |
| 730 | 1911 aUNC | 600 |
| 731 | 1911 VG, 1912 VG, 1914 VG, 1916 F, 1917 F, 1918 F, |
| | 1919 VF, 1920 VF, a nice set of early dates, well above | 200 |
| | average (8 coins) |
| 732 | 1911 VF (scratches on rev) | 50 |
| 733 | 1911, full mint bloom lightly toned UNC | 1200 |