| | Lot# | Description | Est $ |
| 876 | 1942 S Gem UNC | 150 |
| 877 | 1942 UNC | 100 |
| 878 | 1943 UNC | 220 |
| 879 | 1943 UNC | 200 |
| 880 | 1943 plain (scarce) UNC | 100 |
| 881 | 1943 S Gem UNC | 100 |
| 882 | 1943S UNC | 35 |
| 883 | 1944 Choice UNC | 200 |
| 884 | 1944 S Gem UNC | 120 |
| 885 | 1944 UNC | 120 |
| 886 | 1944s shilling + florin both Choice UNC (2) | 100 |
| 887 | 1944S Choice UNC | 70 |
| 888 | 1944s Choice UNC | 50 |
| 889 | 1946 dot before S aUNC | 200 |
| 890 | 1946 dot .S (cleaned) EF | 60 |
| 891 | 1946 UNC | 60 |
| 892 | 1946 UNC | 60 |
| 893 | 1946 lightly toned UNC | 35 |
| 894 | 1946, 1948, 1950 all UNC (3) | 120 |
| 895 | 1948 UNC | 60 |
| 896 | 1950 Gem UNC | 160 |
| 897 | 1952 Choice UNC | 80 |
| 898 | 1953 Choice UNC | 75 |
| 899 | 1954 Choice BU | 50 |
| 900 | 1954 UNC | 40 |
| 901 | 1955, 1956, 1957 and 1958 all UNC (4) | 200 |
| 902 | 1956 UNC | 90 |
| 903 | 1959, 1960, 1961, 1962 and 1963 all Choice UNC (5) | 100 |
| Australian Florins |
| 904 |
1910 UNC - see photo | 3000 |
| 905 | 1910 aEF (cleaned) | 400 |
| 906 | 1910 VG, 1911 VG, 1912 VG, 1913 VG, 1914 VG, | 270 |
| | 1914H VG, 1915 VG, 1915H VG, 1916 F, 1917 F, 1918 |
| | VF (11 coins) |
| 907 | 1910 gFine | 160 |
| 908 | 1910-63 set in Dansco Supreme album, many coins |
| | 1934-63 are EF to UNC. 1914H and 1915 are about fine | 2500 |
| | and the 1932 is fine, inclds all commemoratives including |
| | Melb Cent, F-UNC |