| | Lot# | Description | Est $ |
| 1011 | 1951 UNC | 140 |
| 1012 | 1951 Federation Choice UNC | 80 |
| 1013 | 1951, 1951Jub, 1952, 1953, 1954, 1954RV aUNC to UNC | 100 |
| | (6) |
| 1014 | 1952 UNC | 140 |
| 1015 | 1952 UNC | 140 |
| 1016 | 1953 Gem UNC | 180 |
| 1017 | 1953 to 1963 Complete QEII set inc 1954RV. aUNC to | 180 |
| | UNC, some choice (11 coins) |
| 1018 | 1953-63 complete QEII date set 1954 RV & scarce 1956 | 300 |
| | all UNC some choice (11) |
| 1019 | 1954 Choice UNC | 150 |
| 1020 | 1954 Royal Visit Gem UNC | 140 |
| 1021 | 1954 Royal Visit Ex mint roll group of 10 BU some choice | 120 |
| | (10) |
| 1022 | 1954 'Royal Visit' commemorative florin, group of 42 on | 110 |
| | coin sheet, mainly VF-EF (42) |
| 1023 | 1956 Gem UNC | 500 |
| 1024 | 1956 choice UNC | 180 |
| 1025 | 1956 UNC | 125 |
| 1026 | 1957 Choice UNC | 60 |
| 1027 | 1958 Choice UNC | 50 |
| 1028 | 1959 Choice UNC | 50 |
| 1029 | 1960 Choice UNC | 40 |
| 1030 | 1961 Gem UNC | 70 |
| 1031 | 1962 Gem UNC | 60 |
| 1032 | 1963 Gem UNC | 60 |
| Australian Crowns |
| 1033 | 1937 Choice UNC | 300 |
| 1034 | 1937 VF or better (10) | 200 |
| 1035 | 1937 UNC | 140 |
| 1036 | 1937 UNC (proof-like) | 140 |
| 1037 | 1937 Crown - stains on both sides and markings on | 30 |
| | obverse aEF |
| 1038 |
1938 Gem UNC - see photo | 3000 |
| 1039 | 1938 VF - gVF (3) | 300 |
| 1040 | 1938 usual soft orb otherwise EF | 240 |
| 1041 | 1938, couple of sm scratches, chance to get cheap 1938 | 120 |
| | at est value, VF |