Lot# Description Est $
QV Young Head Sovereigns
1129 1872S Young Head P1/LT/BP MC 144 EF 500
1130 1873M Young Head P1/LT/BP MC 147 EF 500
1131 1874M Young Head P1/LT/BP MC 149 aEF 500
1132 1874S Young Head P1/LT/BP MC 148 aEF 500
1133 1875M Young Head P1/LT/BP MC 151 EF 500
1134 1876M Young Head P1/LT/BP MC 153 aUNC 1000
1135 1877M Young Head P1/LT/BP MC 154 EF 480
1136 1878M Young Head P1/LT/BP MC155 rev gem UNC - see 5000

photo
1137 1878M Young Head P1/LT/BP MC 155 aUNC 600
1138 1879M Young Head P1/LT/BP MC 157 aUNC 1200
1139 1879S Young Head P1/LT/BP MC 156 scarce date aEF 2000
1140 1880M Young Head P1/MT/BP MC 159a EF 480
1141 1882M Young Head P2/ST/BP MC 163b EF 600
1142 1882S Young Head P2/ST/BP MC 162a EF 460
1143 1883M Young Head P2/ST/BP MC 165b aEF 480
1144 1883S Young Head P2/ST/BP MC 164 aEF 600
1145 1884M Young Head P2/ST/BP MC 167b EF 480
1146 1884S Young Head P2/ST/BP MC 166 ex Douro 600

shipwreck aUNC
1147 1885M Young Head P2/ST/BP MC 169c EF 600
1148 1885S Young Head P2/ST/BP MC 168 gVF 460
1149 1886M Young Head P2/ST/BP MC 171 choice UNC - see 1500

photo
1150 1886M Young Head P2/ST/BP MC 171 EF 480
1151 1887M Young Head P2/ST/BP MC 173 EF 480
1152 1887S Young Head P2/ST/BP MC 172 gEF 500
QV Jubilee Head Sovereigns
1153 1887M Jubilee Head L1/N.IEB/ST MC 175 EF 420
1154 1888M Jubilee Head L2/N.IEB/ST MC 177a EF 420
1155 1888S Jubilee Head L1/N.IEB/ST MC 176b choice UNC - 1000

see photo
1156 1889M Jubilee Head L2/N.IEB/ST MC 179a UNC 500
1157 1889S Jubilee Head L1/N.IEB/ST MC 178 UNC 600
1158 1890S Jubilee Head L2/N.IEB/ST MC 180a gEF 480
1159 1891M Jubilee Head L2/N.IEB/LT MC 183a aEF 480
1160 1891S Jubilee Head L2/N.IEB/LT MC 182 EF 460
First Previous Next Last