| | Lot# | Description | Est $ |
| 1161 | 1892M Jubilee Head L2/N.IEB/LT MC 185 UNC | 600 |
| 1162 | 1892S Jubilee Head L2/N.IEB/LT MC 184 EF | 460 |
| 1163 | 1893M Jubilee Head L2/N.IEB/LT MC 188 EF | 460 |
| QV Veiled Head Sovereigns |
| 1164 | 1893M Veiled Head MC 190 EF | 460 |
| 1165 | 1893S Veiled Head MC 189 aUNC | 460 |
| 1166 | 1894M Veiled Head MC 192 aUNC | 460 |
| 1167 | 1894S Veiled Head MC 191 gEF | 460 |
| 1168 |
1895M Veiled Head MC 194 UNC - see photo | 500 |
| 1169 | 1895S Veiled Head MC 193 UNC | 600 |
| 1170 | 1896M Veiled Head MC 196 gEF | 420 |
| 1171 | 1896S Veiled Head MC 195 gEF | 900 |
| 1172 |
1897M Veiled Head MC 198 choice UNC - see photo | 800 |
| 1173 | 1899M Veiled Head MC 202 UNC | 500 |
| 1174 | 1899P Veiled Head MC 203 carce date gEF | 800 |
| 1175 | 1899S Veiled Head MC 201 aUNC | 420 |
| 1176 | 1900M Veiled Head MC 205 UNC | 420 |
| 1177 | 1900P Veiled Head MC 206 gEF | 400 |
| 1178 | 1900S Veiled Head MC 204 aUNC | 420 |
| 1179 |
1901M Veiled Head MC 208 UNC - see photo | 500 |
| 1180 | 1901P Veiled Head MC 209 aUNC | 440 |
| 1181 | 1901S Veiled Head MC 207 UNC | 500 |
| KEVII Sovereigns |
| 1182 | 1902M MC 211 choice UNC | 750 |
| 1183 | 1902S MC 210 EF | 400 |
| 1184 |
1903M MC 214 choice UNC - see photo | 800 |
| 1185 | 1903P MC 215 UNC | 500 |
| 1186 | 1903S MC 213 choice UNC | 750 |
| 1187 | 1904P MC 218 UNC | 600 |
| 1188 | 1905P MC 221 aUNC | 480 |
| 1189 | 1906M MC 223 Choice UNC | 750 |
| 1190 | 1906P MC 224 gEF | 420 |
| 1191 | 1907M MC 226 UNC | 460 |